A directory of accelerators and incubators, with the stages, sectors and regions they invest in.
2,231investors in the Investorsync database
| Investor | Type | Stages | Sectors |
|---|---|---|---|
| Canadian Technology Accelerators | Accelerators/Incubators | Seed Round | Energy & Clean Tech, Technology, Media and Telecom (TMT), Life Sciences |
| DTU Science Park | Accelerators/Incubators | Seed Round | Technology, Media and Telecom (TMT) |
| Queen's Innovation Connector Summer Initiative (QICSI) | Accelerators/Incubators | Seed Round | Education & Training |
| StartItSmart | Accelerators/Incubators | Seed Round, Early stage VC | Financial Services |
| The DMZ | Accelerators/Incubators | Seed Round | Big Data, SaaS, Autonomous Vehicles, Artificial Intelligence & Machine Learning, Technology, Media and Telecom (TMT) |
| XLR Capital | Accelerators/Incubators | Seed Round, Early stage VC, Later stage VC | Big Data, Investment Management, SaaS, Technology, Media and Telecom (TMT) |
| iCAN Israel Cannabis | Accelerators/Incubators | Seed Round | Sales and Marketing, Health & Wellness (LOHAS), Cannabis |
| Accelerace | Accelerators/Incubators | Seed Round, Early stage VC, Later stage VC | Big Data, Digital Health, Ad Tech, Internet of Things (IOT), Mobile Commerce |
| Aging2.0 | Accelerators/Incubators | Seed Round | Technology, Media and Telecom (TMT), Information Technology |
| Alfred E. Mann Institute (USC) | Accelerators/Incubators | Seed Round | Manufacturing, Technology, Media and Telecom (TMT), Life Sciences, Healthcare IT |
| Archimedes Labs | Accelerators/Incubators | Seed Round, Early stage VC, Later stage VC, Buyout | Technology, Media and Telecom (TMT), Mobile, Information Technology |
| Babson College Women Innovating Now (WIN) Lab | Accelerators/Incubators | Seed Round | Education & Training |
2,219 more in the Portal, with contact details.
Unlock the full listInvestorsync tracks 2,231 accelerators & incubators.
The most common geography focus is United States (110), Europe (92) and Canada (38).
Most list Seed Round (2,180), Early stage VC (604) and Later stage VC (279) in their stage focus. Many invest across more than one stage.
The Investorsync Portal includes the full list with partner contact details, filters and AI investor search, for a one-time $99 (12 months of access).