Updated
Accelerators & Incubators that invest in India, with the stages and sectors they focus on.
25investors in the Investorsync database
| Investor | Type | Stages | Sectors |
|---|---|---|---|
| Good Capital (formerly Investopad)Gurgaon, India | Accelerators/Incubators | Seed Round, Early stage VC, Later stage VC, Pre Seed | Technology, Media and Telecom (TMT) |
| InnAccelBangalore, India | Accelerators/Incubators | Seed Round | Manufacturing, Medical Devices |
| Indigram Labs FoundationNew Delhi, India | Accelerators/Incubators | Seed Round, Early stage VC | Big Data, Investment Management, Digital Health, Food Tech, Education Technology (Edtech) |
| I2D-Incubating IoT DreamsCoimbatore, India | Accelerators/Incubators | Seed Round | Internet of Things (IOT) |
| Gold Ventures InvestmentTel Aviv, Israel | Accelerators/Incubators | Seed Round, Early stage VC, Later stage VC, Other | Ad Tech, SaaS, Mobile, Health & Wellness (LOHAS) |
| BrincHong Kong | Accelerators/Incubators | Seed Round | Internet of Things (IOT), Food Tech, SaaS, Energy & Clean Tech, Technology, Media and Telecom (TMT) |
| HealthStartNoida, India | Accelerators/Incubators | Seed Round, Early stage VC | Healthcare, Digital Health |
| GHV AcceleratorGurugram, India | Accelerators/Incubators | Seed Round, Early stage VC, Later stage VC | Technology, Media and Telecom (TMT), Healthcare IT |
| ExcubatorBangalore, India | Accelerators/Incubators | Seed Round, Early stage VC, Later stage VC | Big Data, Investment Management, Internet of Things (IOT), Mobile Commerce, Incubators |
| Centre for Innovation Incubation and EntrepreneurshipAhmedabad, Gujarat, India | Accelerators/Incubators | Seed Round, Early stage VC | Education Technology (Edtech), SaaS, Financial Technology (FinTech), Technology, Media and Telecom (TMT) |
| Aarambh VenturesGurugram, Haryana, India | Accelerators/Incubators | Seed Round, Pre Seed | Investment Management, Consulting, Business Development, Financial Services, Technology, Media and Telecom (TMT) |
| IvyCamp | Accelerators/Incubators | Seed Round | Technology, Media and Telecom (TMT) |
13 more in the Portal, with contact details.
Unlock the full listInvestorsync tracks 25 accelerators & incubators in india.
The most common geography focus is India (25), Europe (4) and United Arab Emirates (2).
Most list Seed Round (25), Early stage VC (11) and Later stage VC (7) in their stage focus. Many invest across more than one stage.
The Investorsync Portal includes the full list with partner contact details, filters and AI investor search, for a one-time $99 (12 months of access).