Updated
Accelerators & Incubators that invest in Latin America, with the stages and sectors they focus on.
33investors in the Investorsync database
| Investor | Type | Stages | Sectors |
|---|---|---|---|
| Cygnus Capital | Accelerators/Incubators | Seed Round, Early stage VC, Later stage VC, Other | Investment Management, Financial Technology (FinTech), AgTech, Financial Services, Energy & Clean Tech |
| Agora Partnerships | Accelerators/Incubators | Seed Round | Investment Management, Technology, Media and Telecom (TMT) |
| BBVA Open Innovation | Accelerators/Incubators | Seed Round | Technology, Media and Telecom (TMT) |
| Bbooster Ventures | Accelerators/Incubators | Seed Round, Early stage VC, Later stage VC, Other | Internet, Internet of Things (IOT), SaaS, Technology, Media and Telecom (TMT), Industrials |
| Bizstart | Accelerators/Incubators | Seed Round | Education Technology (Edtech), Technology, Media and Telecom (TMT), E-Commerce |
| Cotidiano Aceleradora | Accelerators/Incubators | Seed Round | VR & Metaverse, Crypto / Web3 / Blockchain, Big Data, Internet of Things (IOT), Augmented Reality |
| Cunsorcio De Desarrollo Econaimico Colaborativo | Accelerators/Incubators | Seed Round, Later stage VC | Crypto / Web3 / Blockchain, Big Data, Investment Management, Financial Technology (FinTech), Artificial Intelligence & Machine Learning |
| DriveOp | Accelerators/Incubators | Seed Round | SaaS, Technology, Media and Telecom (TMT), Marketing Tech & Automation |
| Finnovista | Accelerators/Incubators | Seed Round, Buyout | Investment Management, Financial Technology (FinTech), Financial Services, Mobile |
| Gobierno de la Ciudad de Buenos Aires | Accelerators/Incubators | Seed Round | Technology, Media and Telecom (TMT) |
| Google Developers Launchpad | Accelerators/Incubators | Seed Round | Digital Health, SaaS, Artificial Intelligence & Machine Learning, Healthcare IT, Health & Wellness (LOHAS) |
| Grid Exponential | Accelerators/Incubators | Early stage VC | Food Tech, Science & Engineering, AgTech, Life Sciences, Healthcare IT |
21 more in the Portal, with contact details.
Unlock the full listInvestorsync tracks 33 accelerators & incubators in latin america.
The most common geography focus is South America (17), Central America (10) and Europe (7).
Most list Seed Round (32), Early stage VC (14) and Later stage VC (8) in their stage focus. Many invest across more than one stage.
The Investorsync Portal includes the full list with partner contact details, filters and AI investor search, for a one-time $99 (12 months of access).