Startup funding news · India and beyond

404 rounds covered · Updated

The Sync Report

Series A rounds.

Showing 1 to 24 of 79
  1. Cent | $15M (Series A)Series A · HealthTech · Led by Blume Ventures and South Park Commons$15M
  2. Hunar.AI | ~₹40 Cr (Series A)Series A · AI · Led by Blume Ventures₹40 Cr
  3. Clueso | $10M (Series A)Series A · AI · Led by Dharana Capital$10M
  4. Arivihan Technologies | $10.2M (Series A)Series A · EdTech · Led by Accel and Prosus Ventures$10.2M
  5. AÏZA by Amaani | $5M (Series A)Series A · D2C · Led by BECO Capital$5M
  6. Theater.xyz | $7.8M (Series A)Series A · FashionTech · Led by Niveshaay$7.8M
  7. QNu Labs | ₹200 Cr / ~$21M (Series A1)Series A · DeepTech · Led by India's National Quantum Mission and Speciale Invest₹200 Cr
  8. Cradlewise | $12M (Series A)Series A · Led by 3one4 Capital and Prudent Investment Management$12M
  9. Runable | $21M (Series A)Series A · AI · Led by Susquehanna Venture Capital and Nexus Venture Partners$21M
  10. Utsav App | ₹36 Cr ($3.8M Series A)Series A · Led by Atomic Capital₹36 Cr
  11. Ringg AI | $10M (Series A Extension)Series A · AI · Led by Peak XV Partners$10M
  12. Asaya | $9.1M (Series A)Series A · D2C · Led by RPSG Capital Ventures and OTP Ventures and Huddle Ventures and Hyperscale Ventures and 72 Ventures$9.1M
  13. NeoGeoInfo Technologies (NeoGeo) | $20M (Series A)Series A · Led by Neev II Fund and Aavishkaar Capital$20M
  14. Peeko | $7M (Series A)Series A · Commerce · Led by Chiratae Ventures$7M
  15. Rezolv AI | $12.5M (Series A)Series A · Fintech · Led by Norwest$12.5M
  16. ClayCo. Cosmetics Private Limited - ₹34.59 Cr | Series ASeries A · Led by Twenty-Nine Capital Partners Ventures₹34.59 Cr
  17. ECOIL — $2.5M Series ASeries A · ClimateTech · Led by Fundalogical Ventures$2.5M
  18. KisaanSay — ₹34 Cr Series ASeries A · AgriTech · Led by NABVENTURES Limited₹34 Cr
  19. Astranova Mobility — ₹60 Cr (~$6.4M) Series ASeries A · Mobility · Led by IvyCap Ventures₹60 Cr
  20. Nava(Formally Kluisz) - $22M Series ASeries A · AI · Led by Greenoaks Capital$22M
  21. Truva has raised ₹56.7 Cr (~$6.3M) in a Series A round led by Stellaris Venture Partners and Orios Venture Partners.Series A · Led by Stellaris Venture Partners and Orios Venture Partners₹56.7 Cr
  22. Aquapulse has raised ₹25 Cr in a Series A round led by NABVENTURES Limited through the AgriSURE Fund.Series A · Led by NABVENTURES Limited₹25 Cr
  23. ELMED Life Sciences Pvt Ltd Life Sciences has raised $2.7M in a Series A round from AgriSURE Fund, managed by NABVENTURES Limited.Series A · Led by AgriSURE Fund$2.7M
  24. OZi has raised $6.2M (₹57.8 Cr) in a Series A round led by RTP Global , with Blume Ventures, Huddle Ventures, and Zeropearl VC participating.Series A · Led by RTP Global$6.2M

Find the investors behind the next round.

Look them up in InvestorDB. Filter by stage, sector and geography before you reach out.

Open InvestorDB