Startup funding news · India and beyond

404 rounds covered · Updated

The Sync Report

Latest rounds.

Showing 49 to 72 of 404
  1. Demoverse | $600K (Pre-Seed)Pre-seed · AI · Led by Lumikai$600K
  2. Prime Industries | ₹11.86 Cr / ~$1.3M (Preferential Issue)Manufacturing₹11.47 Cr
  3. Moromaa | ₹1.5 Cr / ~$170K (Angel Investment)D2C · Led by Aviral Bhatnagar of AJVC₹1.5 Cr
  4. Ecosys Pods | ₹5 Cr / ~$570K (Pre-Series A)Pre-Series A · D2C · Led by GVFL Prarambh Fund₹5 Cr
  5. Furnishka | ₹26.8 Cr / ~$2.8M (Extended Pre-Series A)Pre-Series A · D2C₹26.8 Cr
  6. Enlight Metals Private Limited | $1.5M (Investment)Led by Exar North Group Inc.$1.5M
  7. Theater.xyz | $7.8M (Series A)Series A · FashionTech · Led by Niveshaay$7.8M
  8. Firi | $3M (Seed)Seed · D2C · Led by 360 ONE Asset$3M
  9. Pixxel | $100M (Series C)Series C · SpaceTech · Led by Temasek and Seraphim Space$100M
  10. Stealth Startup (Fashion+AI+D2C)Seed · D2C · Led by Arkam Ventures and Antler₹15.8 Cr
  11. Fundly.ai | $4M (Pre-Series A)Pre-Series A · Led by Accel and Multiply Ventures$4M
  12. HerSpace Manufacturing | $40M (Capital Commitment)Led by Gray Matters Capital$40M
  13. Swish | $24M (Series B Extension)Series B · Commerce · Led by Bertelsmann India Investments$24M
  14. QNu Labs | ₹200 Cr / ~$21M (Series A1)Series A · DeepTech · Led by India's National Quantum Mission and Speciale Invest₹200 Cr
  15. Carrum Mobility Solutions Pvt Ltd | $10M (Series B)Series B · Led by Uber$10M
  16. RentoMojo | ₹376.1 Cr (Anchor Round, Pre-IPO)Led by Goldman Sachs India Equity Portfolio and BlackRock Global Funds₹376.1 Cr
  17. Marmalade | Makers of Brightside | ₹6 Cr / ~$680K (Seed)Seed · D2C₹6 Cr
  18. Biryani bees | $1M (Angel/Family Office Investment)FoodTech · Led by Vivek Oberoi Family Office$1M
  19. Dovaq Real Estate | $1M (Pre-Seed)Pre-seed · PropTech$1M
  20. 72 Street | ~$423K (Angel Round)Fintech$423K
  21. Cradlewise | $12M (Series A)Series A · Led by 3one4 Capital and Prudent Investment Management$12M
  22. DocPharma | $2M (Pre-Series A)Pre-Series A · HealthTech$2M
  23. Makr Microsystems | $1.08M (Seed)Seed · DeepTech · Led by Bluehill.VC$1.08M
  24. Niyo Solutions Inc. Solutions | $1.2M (Acquisition - RemitX Forex Business)M&A · Fintech · Led by Niyo₹11.4 Cr

Find the investors behind the next round.

Look them up in InvestorDB. Filter by stage, sector and geography before you reach out.

Open InvestorDB